<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Snab Biology	</title>
	<atom:link href="https://snabbiology.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://snabbiology.co.uk/</link>
	<description>All 18 Core Practicals</description>
	<lastBuildDate>Tue, 11 May 2021 10:08:15 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.2</generator>
	<item>
		<title>
		Comment on Effect of Caffeine on Daphnia Heart Rate by Beth		</title>
		<link>https://snabbiology.co.uk/effect-of-caffeine-on-daphnia-heart-rate/#comment-307</link>

		<dc:creator><![CDATA[Beth]]></dc:creator>
		<pubDate>Tue, 11 May 2021 10:08:15 +0000</pubDate>
		<guid isPermaLink="false">https://snabbiology.wordpress.com/?p=76#comment-307</guid>

					<description><![CDATA[A massive help, thank you!]]></description>
			<content:encoded><![CDATA[<p>A massive help, thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Effect Of Different Antibiotics On Bacteria by Thapelo ANDRIES		</title>
		<link>https://snabbiology.co.uk/the-effect-of-different-antibiotics-on-bacteria/#comment-286</link>

		<dc:creator><![CDATA[Thapelo ANDRIES]]></dc:creator>
		<pubDate>Wed, 07 Apr 2021 18:05:55 +0000</pubDate>
		<guid isPermaLink="false">https://snabbiology.wordpress.com/?p=1225#comment-286</guid>

					<description><![CDATA[That was great ....thanks]]></description>
			<content:encoded><![CDATA[<p>That was great &#8230;.thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Effect of Caffeine on Daphnia Heart Rate by ryan		</title>
		<link>https://snabbiology.co.uk/effect-of-caffeine-on-daphnia-heart-rate/#comment-4</link>

		<dc:creator><![CDATA[ryan]]></dc:creator>
		<pubDate>Mon, 25 Nov 2019 16:11:28 +0000</pubDate>
		<guid isPermaLink="false">https://snabbiology.wordpress.com/?p=76#comment-4</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://snabbiology.co.uk/effect-of-caffeine-on-daphnia-heart-rate/#comment-3&quot;&gt;JamesBenefo&lt;/a&gt;.

you make the required concentration using dilutions of caffeine (just use coffee and work out the concentration )]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://snabbiology.co.uk/effect-of-caffeine-on-daphnia-heart-rate/#comment-3">JamesBenefo</a>.</p>
<p>you make the required concentration using dilutions of caffeine (just use coffee and work out the concentration )</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Using A Spirometer To Measure Tidal Volume And Breathing Rate by tutorial		</title>
		<link>https://snabbiology.co.uk/using-a-spirometer-to-measure-tidal-volume-and-breathing-rate/#comment-20</link>

		<dc:creator><![CDATA[tutorial]]></dc:creator>
		<pubDate>Thu, 20 Jun 2019 01:03:56 +0000</pubDate>
		<guid isPermaLink="false">https://snabbiology.wordpress.com/?p=1329#comment-20</guid>

					<description><![CDATA[I&#039;d like to find out more? I&#039;d like to find out some additional information.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to find out more? I&#8217;d like to find out some additional information.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Measuring the Content of Vitamin C in Fruit Juice by Jose Luis		</title>
		<link>https://snabbiology.co.uk/measuring-the-content-of-vitamin-c-in-fruit-juice/#comment-7</link>

		<dc:creator><![CDATA[Jose Luis]]></dc:creator>
		<pubDate>Mon, 21 Jan 2019 19:12:38 +0000</pubDate>
		<guid isPermaLink="false">https://snabbiology.wordpress.com/?p=247#comment-7</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://snabbiology.co.uk/measuring-the-content-of-vitamin-c-in-fruit-juice/#comment-6&quot;&gt;Alice Quinnell Richards&lt;/a&gt;.

You should stop it when it turns colourless]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://snabbiology.co.uk/measuring-the-content-of-vitamin-c-in-fruit-juice/#comment-6">Alice Quinnell Richards</a>.</p>
<p>You should stop it when it turns colourless</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Measuring the Content of Vitamin C in Fruit Juice by Alice Quinnell Richards		</title>
		<link>https://snabbiology.co.uk/measuring-the-content-of-vitamin-c-in-fruit-juice/#comment-6</link>

		<dc:creator><![CDATA[Alice Quinnell Richards]]></dc:creator>
		<pubDate>Mon, 21 Jan 2019 17:58:16 +0000</pubDate>
		<guid isPermaLink="false">https://snabbiology.wordpress.com/?p=247#comment-6</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://snabbiology.co.uk/measuring-the-content-of-vitamin-c-in-fruit-juice/#comment-5&quot;&gt;Jose Luis&lt;/a&gt;.

I have the same problem as you. the DCPIP solution goes from blue to pink and then to the colour of the juice I am using. is that when I should stop it?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://snabbiology.co.uk/measuring-the-content-of-vitamin-c-in-fruit-juice/#comment-5">Jose Luis</a>.</p>
<p>I have the same problem as you. the DCPIP solution goes from blue to pink and then to the colour of the juice I am using. is that when I should stop it?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Garlic And Mint As Antibiotics by E M		</title>
		<link>https://snabbiology.co.uk/garlic-and-mint-as-antibiotics/#comment-13</link>

		<dc:creator><![CDATA[E M]]></dc:creator>
		<pubDate>Fri, 15 Jun 2018 08:28:14 +0000</pubDate>
		<guid isPermaLink="false">https://snabbiology.wordpress.com/?p=846#comment-13</guid>

					<description><![CDATA[A fre adjustments:
In the method, don&#039;t open the dish to work out the zone of inhibition as the dish has E.coli in it, work out from below. As well in your conclusion, you&#039;ve written mint instead of garlic on the first line. Other than that, very good article.]]></description>
			<content:encoded><![CDATA[<p>A fre adjustments:<br />
In the method, don&#8217;t open the dish to work out the zone of inhibition as the dish has E.coli in it, work out from below. As well in your conclusion, you&#8217;ve written mint instead of garlic on the first line. Other than that, very good article.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Measuring the Content of Vitamin C in Fruit Juice by Jose Luis		</title>
		<link>https://snabbiology.co.uk/measuring-the-content-of-vitamin-c-in-fruit-juice/#comment-5</link>

		<dc:creator><![CDATA[Jose Luis]]></dc:creator>
		<pubDate>Sun, 10 Jun 2018 23:51:22 +0000</pubDate>
		<guid isPermaLink="false">https://snabbiology.wordpress.com/?p=247#comment-5</guid>

					<description><![CDATA[I&#039;ve tried to do this experiment (version 1) and I don&#039;t know where should I stop the reaction. In some cases, I get a violet colour in the DCPIP with the fruit juice and I don&#039;t know if I should stop the reaction there or if I should still adding drops of the fruit juice until it becomes transparent. 

Also, I usually have to put very small amounts of fruit juice (in most cases less than 1 ml) and I don&#039;t know if this is expected to happen.

I would appreciate it if you could help me with your reply. Thank you.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve tried to do this experiment (version 1) and I don&#8217;t know where should I stop the reaction. In some cases, I get a violet colour in the DCPIP with the fruit juice and I don&#8217;t know if I should stop the reaction there or if I should still adding drops of the fruit juice until it becomes transparent. </p>
<p>Also, I usually have to put very small amounts of fruit juice (in most cases less than 1 ml) and I don&#8217;t know if this is expected to happen.</p>
<p>I would appreciate it if you could help me with your reply. Thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Hill Reaction by Elijah Poaipuni		</title>
		<link>https://snabbiology.co.uk/the-hill-reaction/#comment-14</link>

		<dc:creator><![CDATA[Elijah Poaipuni]]></dc:creator>
		<pubDate>Mon, 05 Feb 2018 19:57:01 +0000</pubDate>
		<guid isPermaLink="false">https://snabbiology.wordpress.com/?p=988#comment-14</guid>

					<description><![CDATA[You are given a formulation, then a phrase downside, after which it&#039;s essential 
to use the system to solve the world downside https://math-problem-solver.com/ .
When I used to be learning the C Language, I by no means understood pointers 
because I never knew why they have been there.]]></description>
			<content:encoded><![CDATA[<p>You are given a formulation, then a phrase downside, after which it&#8217;s essential<br />
to use the system to solve the world downside <a href="https://math-problem-solver.com/" rel="nofollow ugc">https://math-problem-solver.com/</a> .<br />
When I used to be learning the C Language, I by no means understood pointers<br />
because I never knew why they have been there.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Effect of Caffeine on Daphnia Heart Rate by JamesBenefo		</title>
		<link>https://snabbiology.co.uk/effect-of-caffeine-on-daphnia-heart-rate/#comment-3</link>

		<dc:creator><![CDATA[JamesBenefo]]></dc:creator>
		<pubDate>Wed, 24 Jan 2018 15:22:30 +0000</pubDate>
		<guid isPermaLink="false">https://snabbiology.wordpress.com/?p=76#comment-3</guid>

					<description><![CDATA[Good experiment. But how did you get the concentration of the caffeine.]]></description>
			<content:encoded><![CDATA[<p>Good experiment. But how did you get the concentration of the caffeine.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
