<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All 18 Core Practicals Archives - Snab Biology</title>
	<atom:link href="https://snabbiology.co.uk/category/core-practicals/feed/" rel="self" type="application/rss+xml" />
	<link>https://snabbiology.co.uk/category/core-practicals/</link>
	<description>All 18 Core Practicals</description>
	<lastBuildDate>Thu, 05 Jan 2023 03:06:56 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.2</generator>
	<item>
		<title>Investigating Plant Mineral Deficiencies</title>
		<link>https://snabbiology.co.uk/investigating-plant-mineral-deficiencies/</link>
					<comments>https://snabbiology.co.uk/investigating-plant-mineral-deficiencies/#respond</comments>
		
		<dc:creator><![CDATA[SCL]]></dc:creator>
		<pubDate>Mon, 24 Apr 2017 18:29:45 +0000</pubDate>
				<category><![CDATA[All 18 Core Practicals]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[deficiency]]></category>
		<category><![CDATA[mineral]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[revision]]></category>
		<category><![CDATA[snab]]></category>
		<category><![CDATA[topic 4]]></category>
		<guid isPermaLink="false">https://snabbiology.wordpress.com/?p=714</guid>

					<description><![CDATA[<p>Core Practical 7 – From Topic 4 (Biodiversity and Natural Resources) Aim To investigate the effect of plant mineral deficiencies on plant growth. Independent Variable Minerals present Dependent Variable Physical characteristics of the plant Control Variables Volume of mineral solution used &#8211; half a test tube will be filled with each Same species of the...</p>
<p><a class="more-link" href="https://snabbiology.co.uk/investigating-plant-mineral-deficiencies/">Read More</a></p>
<p>The post <a href="https://snabbiology.co.uk/investigating-plant-mineral-deficiencies/">Investigating Plant Mineral Deficiencies</a> appeared first on <a href="https://snabbiology.co.uk">Snab Biology</a>.</p>
]]></description>
		
					<wfw:commentRss>https://snabbiology.co.uk/investigating-plant-mineral-deficiencies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Investigating Habituation to a Stimulus</title>
		<link>https://snabbiology.co.uk/investigating-habituation-to-a-stimulus/</link>
					<comments>https://snabbiology.co.uk/investigating-habituation-to-a-stimulus/#respond</comments>
		
		<dc:creator><![CDATA[Dr. Isa]]></dc:creator>
		<pubDate>Fri, 19 May 2017 16:03:04 +0000</pubDate>
				<category><![CDATA[All 18 Core Practicals]]></category>
		<category><![CDATA[a2]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[habituation]]></category>
		<category><![CDATA[revision]]></category>
		<category><![CDATA[snab]]></category>
		<category><![CDATA[snails]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[topic 8]]></category>
		<guid isPermaLink="false">https://snabbiology.wordpress.com/?p=1363</guid>

					<description><![CDATA[<p>Core Practical 18 – From Topic 8 (Grey Matter) Aim To investigate habituation to a stimulus in snails. Independent Variable The number of pokes with a cotton wool bud Dependent Variable Time taken for the eye stalks to reemerge from the shell (measured in seconds using a stopwatch) Control Variables Age and size &#8211; snails...</p>
<p><a class="more-link" href="https://snabbiology.co.uk/investigating-habituation-to-a-stimulus/">Read More</a></p>
<p>The post <a href="https://snabbiology.co.uk/investigating-habituation-to-a-stimulus/">Investigating Habituation to a Stimulus</a> appeared first on <a href="https://snabbiology.co.uk">Snab Biology</a>.</p>
]]></description>
		
					<wfw:commentRss>https://snabbiology.co.uk/investigating-habituation-to-a-stimulus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Revise The Core Practicals?</title>
		<link>https://snabbiology.co.uk/why-revise-the-core-practicals/</link>
					<comments>https://snabbiology.co.uk/why-revise-the-core-practicals/#respond</comments>
		
		<dc:creator><![CDATA[Dr. Isa]]></dc:creator>
		<pubDate>Sun, 22 Jan 2017 15:05:09 +0000</pubDate>
				<category><![CDATA[All 18 Core Practicals]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[revision]]></category>
		<category><![CDATA[snab]]></category>
		<guid isPermaLink="false">https://snabbiology.wordpress.com/?p=34</guid>

					<description><![CDATA[<p>As well as providing you with the information for before you carry out your practicals, we strongly recommend that you go over the practicals for any tests (including mocks). So you may or may not know that the SNAB A level exams include 3 biology papers which test you from topics 1 to 8. So why...</p>
<p><a class="more-link" href="https://snabbiology.co.uk/why-revise-the-core-practicals/">Read More</a></p>
<p>The post <a href="https://snabbiology.co.uk/why-revise-the-core-practicals/">Why Revise The Core Practicals?</a> appeared first on <a href="https://snabbiology.co.uk">Snab Biology</a>.</p>
]]></description>
		
					<wfw:commentRss>https://snabbiology.co.uk/why-revise-the-core-practicals/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Effect of Temperature on Cell Membranes</title>
		<link>https://snabbiology.co.uk/the-effect-of-temperature-on-cell-membranes/</link>
					<comments>https://snabbiology.co.uk/the-effect-of-temperature-on-cell-membranes/#respond</comments>
		
		<dc:creator><![CDATA[Dr. Isa]]></dc:creator>
		<pubDate>Sun, 29 Jan 2017 18:51:53 +0000</pubDate>
				<category><![CDATA[All 18 Core Practicals]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[beetroot]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[revision]]></category>
		<category><![CDATA[snab]]></category>
		<category><![CDATA[topic 2]]></category>
		<guid isPermaLink="false">https://snabbiology.wordpress.com/?p=369</guid>

					<description><![CDATA[<p>SNAB's beetroot core practical</p>
<p>The post <a href="https://snabbiology.co.uk/the-effect-of-temperature-on-cell-membranes/">The Effect of Temperature on Cell Membranes</a> appeared first on <a href="https://snabbiology.co.uk">Snab Biology</a>.</p>
]]></description>
		
					<wfw:commentRss>https://snabbiology.co.uk/the-effect-of-temperature-on-cell-membranes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Measuring the Content of Vitamin C in Fruit Juice</title>
		<link>https://snabbiology.co.uk/measuring-the-content-of-vitamin-c-in-fruit-juice/</link>
					<comments>https://snabbiology.co.uk/measuring-the-content-of-vitamin-c-in-fruit-juice/#comments</comments>
		
		<dc:creator><![CDATA[Dr. Isa]]></dc:creator>
		<pubDate>Fri, 27 Jan 2017 22:18:59 +0000</pubDate>
				<category><![CDATA[All 18 Core Practicals]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[revision]]></category>
		<category><![CDATA[snab]]></category>
		<category><![CDATA[vitamin c]]></category>
		<guid isPermaLink="false">https://snabbiology.wordpress.com/?p=247</guid>

					<description><![CDATA[<p>Salters-Nuffield Core Practical - Vitamin C Content</p>
<p>The post <a href="https://snabbiology.co.uk/measuring-the-content-of-vitamin-c-in-fruit-juice/">Measuring the Content of Vitamin C in Fruit Juice</a> appeared first on <a href="https://snabbiology.co.uk">Snab Biology</a>.</p>
]]></description>
		
					<wfw:commentRss>https://snabbiology.co.uk/measuring-the-content-of-vitamin-c-in-fruit-juice/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Effect of Caffeine on Daphnia Heart Rate</title>
		<link>https://snabbiology.co.uk/effect-of-caffeine-on-daphnia-heart-rate/</link>
					<comments>https://snabbiology.co.uk/effect-of-caffeine-on-daphnia-heart-rate/#comments</comments>
		
		<dc:creator><![CDATA[Dr. Isa]]></dc:creator>
		<pubDate>Mon, 23 Jan 2017 17:13:40 +0000</pubDate>
				<category><![CDATA[All 18 Core Practicals]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[daphnia]]></category>
		<category><![CDATA[revision]]></category>
		<category><![CDATA[snab]]></category>
		<category><![CDATA[topic 1]]></category>
		<guid isPermaLink="false">https://snabbiology.wordpress.com/?p=76</guid>

					<description><![CDATA[<p>SNAB's Daphnia core practical information</p>
<p>The post <a href="https://snabbiology.co.uk/effect-of-caffeine-on-daphnia-heart-rate/">Effect of Caffeine on Daphnia Heart Rate</a> appeared first on <a href="https://snabbiology.co.uk">Snab Biology</a>.</p>
]]></description>
		
					<wfw:commentRss>https://snabbiology.co.uk/effect-of-caffeine-on-daphnia-heart-rate/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>The Effect Of Changing Enzyme Concentration On The Rate of Reaction</title>
		<link>https://snabbiology.co.uk/the-effect-of-changing-enzyme-concentration-on-the-rate-of-reaction/</link>
					<comments>https://snabbiology.co.uk/the-effect-of-changing-enzyme-concentration-on-the-rate-of-reaction/#respond</comments>
		
		<dc:creator><![CDATA[SCL]]></dc:creator>
		<pubDate>Fri, 03 Feb 2017 22:32:18 +0000</pubDate>
				<category><![CDATA[All 18 Core Practicals]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[casein]]></category>
		<category><![CDATA[revision]]></category>
		<category><![CDATA[snab]]></category>
		<category><![CDATA[topic 2]]></category>
		<guid isPermaLink="false">https://snabbiology.wordpress.com/?p=513</guid>

					<description><![CDATA[<p>SNAB's core practical for changing enzyme concentration.</p>
<p>The post <a href="https://snabbiology.co.uk/the-effect-of-changing-enzyme-concentration-on-the-rate-of-reaction/">The Effect Of Changing Enzyme Concentration On The Rate of Reaction</a> appeared first on <a href="https://snabbiology.co.uk">Snab Biology</a>.</p>
]]></description>
		
					<wfw:commentRss>https://snabbiology.co.uk/the-effect-of-changing-enzyme-concentration-on-the-rate-of-reaction/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Observing Mitosis</title>
		<link>https://snabbiology.co.uk/observing-mitosis/</link>
					<comments>https://snabbiology.co.uk/observing-mitosis/#respond</comments>
		
		<dc:creator><![CDATA[Dr. Isa]]></dc:creator>
		<pubDate>Tue, 07 Feb 2017 20:48:15 +0000</pubDate>
				<category><![CDATA[All 18 Core Practicals]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[mitosis]]></category>
		<category><![CDATA[revision]]></category>
		<category><![CDATA[snab]]></category>
		<category><![CDATA[topic 3]]></category>
		<guid isPermaLink="false">https://snabbiology.wordpress.com/?p=606</guid>

					<description><![CDATA[<p>SNAB's observing mitosis core practical.</p>
<p>The post <a href="https://snabbiology.co.uk/observing-mitosis/">Observing Mitosis</a> appeared first on <a href="https://snabbiology.co.uk">Snab Biology</a>.</p>
]]></description>
		
					<wfw:commentRss>https://snabbiology.co.uk/observing-mitosis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Looking At Plant Stems</title>
		<link>https://snabbiology.co.uk/looking-at-plant-stems/</link>
					<comments>https://snabbiology.co.uk/looking-at-plant-stems/#respond</comments>
		
		<dc:creator><![CDATA[SCL]]></dc:creator>
		<pubDate>Sun, 23 Apr 2017 13:43:35 +0000</pubDate>
				<category><![CDATA[All 18 Core Practicals]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[phloem]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[revision]]></category>
		<category><![CDATA[sclerenchyma]]></category>
		<category><![CDATA[snab]]></category>
		<category><![CDATA[stems]]></category>
		<category><![CDATA[topic 4]]></category>
		<category><![CDATA[xylem]]></category>
		<guid isPermaLink="false">https://snabbiology.wordpress.com/?p=684</guid>

					<description><![CDATA[<p>Core Practical 6 – From Topic 4 (Biodiversity and Natural Resources) Aim To identify sclerenchyma fibres, phloem sieve tubes and xylem vessels and their location within stems through a light microscope. Equipment Small piece of tinned rhubarb Microscope slide Coverslip 2 mounted needles Forceps Watch glass Methylene blue (1% solution) 50% glycerol Filter paper Method...</p>
<p><a class="more-link" href="https://snabbiology.co.uk/looking-at-plant-stems/">Read More</a></p>
<p>The post <a href="https://snabbiology.co.uk/looking-at-plant-stems/">Looking At Plant Stems</a> appeared first on <a href="https://snabbiology.co.uk">Snab Biology</a>.</p>
]]></description>
		
					<wfw:commentRss>https://snabbiology.co.uk/looking-at-plant-stems/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Strength Of Plant Fibres</title>
		<link>https://snabbiology.co.uk/the-strength-of-plant-fibres/</link>
					<comments>https://snabbiology.co.uk/the-strength-of-plant-fibres/#respond</comments>
		
		<dc:creator><![CDATA[SCL]]></dc:creator>
		<pubDate>Wed, 26 Apr 2017 12:56:10 +0000</pubDate>
				<category><![CDATA[All 18 Core Practicals]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[fibre]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[revision]]></category>
		<category><![CDATA[snab]]></category>
		<category><![CDATA[stems]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[tensile]]></category>
		<category><![CDATA[topic 4]]></category>
		<guid isPermaLink="false">https://snabbiology.wordpress.com/?p=811</guid>

					<description><![CDATA[<p>Core Practical 8 – From Topic 4 (Biodiversity and Natural Resources) Aim To determine the tensile strength of plant fibres. Independent Variable The type of fibre used (from different plants) Dependent Variable The amount of mass that can be added before the fibre snaps Control Variables Length of fibre &#8211; each fibre should be roughly...</p>
<p><a class="more-link" href="https://snabbiology.co.uk/the-strength-of-plant-fibres/">Read More</a></p>
<p>The post <a href="https://snabbiology.co.uk/the-strength-of-plant-fibres/">The Strength Of Plant Fibres</a> appeared first on <a href="https://snabbiology.co.uk">Snab Biology</a>.</p>
]]></description>
		
					<wfw:commentRss>https://snabbiology.co.uk/the-strength-of-plant-fibres/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
